Specifications
| Product | MMS-MP-0111ย | MMS-MP-0112ย | MMS-MP-0113 |
| Softening Point (ยฐC) | 305-310 | 172-176 | 310-320 |
| Mesophase Content (%) | 80-85 | 30-35 | 95 |
| Toluene Insoluble (%) | 64-68 | 49-52 | 80-85 |
| Quinoline Insoluble (%) | 57-60 | 24-27 | 64-69 |
| Coke Value (%) | 79-82 | 70-73 | 88-91 |
| Volatile (%) | 27-30 | 39-42 | 20-24 |
| Ash Content (%) | โค0.05 | โค0.08 | โค0.15 |
Applications
-
Carbon fiber spinning
-
Carbon fiber impregnation
-
Carbon material coating
-
Graphite anode coating (Li-ion batteries)
-
Carbonโcarbon composites
-
Carbon foam
-
Thermal insulation materials
Capacity
The annual capacity for coal-based mesophase pitch is at metric tons scale.
Contact us
- If your location isnโt on our ship-to list, feel free to reach out toย sales@momentummaterials.comย and weโll help figure out the best shipping option.
- See more options on ourย Mesophase Pitch page.




Reviews
There are no reviews yet