Specifications
| Product | MMS-MP-0111ย | MMS-MP-0112ย | MMS-MP-0113 |
| Softening Point (ยฐC) | 220-250 | 140 – 150 | 300-320 |
| Mesophase Content (%) | 80-85 | 30-40 | โฅ95 |
| Toluene Insoluble (%) | 57 ยฑ 2 | 42 ยฑ 2 | 60 ยฑ 5 |
| Quinoline Insoluble (%) | 48 ยฑ 2 | 18 ยฑ 2 | 40 ยฑ 5 |
| Coke Value (%) | 75 ยฑ 2 | 69 ยฑ 2 | โฅ78 |
| Volatile (%) | 33 ยฑ 2 | 43 ยฑ 2 | 30 ยฑ 2 |
| Ash Content (ppm) | 300ยฑ50 | 600ยฑ50 | 1500 |
Applications
-
Carbon fiber spinning
-
Carbon fiber impregnation
-
Carbon material coating
-
Graphite anode coating (Li-ion batteries)
-
Carbonโcarbon composites
-
Carbon foam
-
Thermal insulation materials
Capacity
The annual capacity for coal-based mesophase pitch is at metric tons scale.
Contact us
- If your location isnโt on our ship-to list, feel free to reach out toย sales@momentummaterials.comย and weโll help figure out the best shipping option.
- See more options on ourย Mesophase Pitch page.




Reviews
There are no reviews yet.