Specifications
| Product | MMS-MP-0111 | MMS-MP-0112 | MMS-MP-0113 |
| Softening Point (°C) | 295–305 | 172–176 | 300-320 |
| Mesophase Content (%) | 85 | 35 | ≥95 |
| Toluene Insoluble (%) | 62–66 | 49–52 | 80–85 |
| Quinoline Insoluble (%) | 61–65 | 24–27 | 64–69 |
| Coke Value (%) | 76–79 | 70–73 | 88–91 |
| Volatile (%) | 30–33 | 39–42 | 20–24 |
| Ash Content (ppm) | ≤1000 | ≤800 | ≤1500 |
Applications
-
Carbon fiber spinning
-
Carbon fiber impregnation
-
Carbon material coating
-
Graphite anode coating (Li-ion batteries)
-
Carbon–carbon composites
-
Carbon foam
-
Thermal insulation materials
Capacity
The annual capacity for coal-based mesophase pitch is at metric tons scale.
Contact us
- If your location isn’t on our ship-to list, feel free to reach out to [email protected] and we’ll help figure out the best shipping option.
- See more options on our Mesophase Pitch page.




Reviews
There are no reviews yet